| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Commutation | - | - | sinusoidal |
| Rated power | Pr | W | 750 |
| Rated torque | Tr | Nm | 2,386 |
| Max torque | Tmax | Nm | 7,159 |
| Rated speed | Nr | rpm | 3000 |
| Max speed | Nmax | rpm | 4000 |
| Rated current | Ir | A | 4,4 |
| Max current | Imax | A | 13,8 |
| Torque constant | Kt | Nm/A | 0,606 |
| Rotor inertia | Jm | Kgcm2 | 0,907 |
| Encoder - RS422 | - | ppr | 2500 |
| Single price w/o brake | EURO | 238 | |
| Single price with brake | EURO | 337 |
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Commutation | - | - | sinusoidal |
| Rated power | Pr | W | 400 |
| Rated torque | Tr | Nm | 1.274 |
| Max torque | Tmax | Nm | 3.822 |
| Rated speed | Nr | rpm | 3000 |
| Max speed | Nmax | rpm | 4000 |
| Rated current | Ir | A | 3.5 |
| Max current | Imax | A | 10.5 |
| Torque constant | Kt | Nm/A | 0,39 |
| Rotor inertia | Jm | Kgcm2 | 0,277 |
| Encoder - RS422 | - | ppr | 2500 |
| Single price | EURO | 198 |
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Commutation | - | - | sinusoidal |
| Rated Power | Pr | W | 400 |
| Rated Torque | Tr | Nm | 11.21 |
| Max Torque | Tmax | Nm | 33.63 |
| Rated speed | Nr | rpm | 300 |
| Max speed | Nmax | rpm | 400 |
| Rated current | Ir | A | 3.5 |
| Max current | Imax | A | 8.97 |
| Torque constant | Kt | Nm/A | 3.4 |
| Rotor inertia | Jm | Kgcm2 | 0,85 |
| Encoder - RS422 | - | ppr | 25000 |
| Single price | EURO | 359 |
We are willing to discuss the possibility for the delivery of electric motors with appropriate for your specific project parameters.



